SOLLY SPORTS YORKSHIRE LEAGUE KNOCK OUT CUP 2011
FIRST ROUND
*Castleford 218-7, 35 overs (Jamie Pickering 88, Brayden Clarke 37), Cleethorpes 219-4, 33.1 overs (Bill Kirby 106, Alex Osmond 57no).
Doncaster Town 178-9, 40 overs (Amitpaul Kundra 41, Gareth Cox 34, Rhys Mann 32; Dan Craven 3-30), *Harrogate 181-5, 29.3 overs (Alexis Twigg 50, Vic Craven 43, James Tattersall 35no, Ben Biker 32; Shahid Khan 3-48).
*Yorkshire Academy 216-5, 50 overs (Eddie Wilson 47, James McNichol 46, Jack Leaning 46, George Ross 43), Driffield Town 127, 38.2 overs (Nick Hardgrave 46, Sam Drury 32; Jonathon Tattersall 3-20).
Appleby Frodingham 219-9, 50 overs (James Pickersgill 83, Brandon Handley 36), *Sheffield United 185, 47.3 overs (Joe Tetley 43, Zafran Ali 28).
*Hull 238-9, 50 overs, (Chris Grey 71, Tom Dimaline 52, Dom Rhodes 37, Jason Fisher 3-40, Tom Hancock 3-41); Sheffield Collegiate 225 all out, 50 overs, (Alex Patmore 84, Daniel Wilkinson 4-45).
Rotherham Town 178, 49.4 overs (Gerhardus Rudolph 67, Ashley Lyth 3-29, Simon Tennant 3-36) Scarborough 179-4, 40.3 overs (Andy Simpson 94no, Theo Smith 31no, Oliver Jackson 3-32).
SECOND ROUND
Cleethorpes 289-9 (50) Alex Osmond 87, Eddie Carlton 73, Charlie Tomlinson 43, Bill Kirby 33, Paul Hilton 3-44, Jack Forrester 3-51; *Appleby Frodingham 134 all out (32) Matt Fowler 25, Inderjit Hayre 4-24, Omesh Wijesiriwardana 3-28.
Harrogate 283-8 (50) James Tattersall 95, Ross Sedgley 68, Ryan Bradshaw 39, Piet Rinke 4-39; *Scarborough 286-6 (48) Darren Harland 130, Andy Simpson 60, Mark Tennant 38.
Barnsley 217 (Simon Widdup 59, Richard Wilkinson 55, Jason Booth 38; Tom Pringle 4-40, Liam McKendry 3-29), *York 223-3 (Duncan Snell 100no, Liam McKendry 55, Alex Collins 26).
*Yorkshire Academy 301-5 (Anthony McGrath 90, Jack Leaning 55, Alex Lees 42, George Ross 29, Jonathon Tattersall 27), Hull 141 (Dave Barrick 47, James Phillips 33no; James Wainman 5-27).
SEMI FINAL
Cleethorpes 206-8 in 35 overs (Charlie Tomlinson 82, Bill Kirby 29; Simon Tennant 3-31) *Scarborough 164-4 in 26.2 overs (Andrew Simpson 68, Joe Padmore 34no, Ashley Lyth 34). Scarborough win on higher scoring rate.
York 138 all out in 43 overs, Ryan McKendry 32, Alex Lilley 7-3-10-7; *Yorkshire Academy 142-1 in 33 overs, Alex Lees 60no, Jack Leaning 53no.
FINAL
| Solly Sports Yorkshire League Knock Out Cup Final Yorkshire Academy CC 1st XI v Scarborough CC 1st XI |
| Sunday, September 04 2011 (12:06) at Weetwood, Leeds |
| Yorkshire Academy CC 1st XI Won By 9 wickets |
| Yorkshire Academy CC 1st XI won toss and decided to field |
| Scarborough CC 1st XI | Yorkshire Academy CC 1st XI |
| 157 for 9 (50.0 overs) | 160 for 1 (28.3 overs) |
| 3 Hours, 23 Minutes. | 1 Hour, 56 Minutes. |
| Scarborough CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| A Simpson | c H Chadwick | b B Coad | 23 | 69 | 83 | 4 | 0 | 33.33 |
| D Harland | c W Rhodes | b J Blain | 1 | 11 | 20 | 0 | 0 | 9.09 |
| M Tennant+ | c J Blain | b J Tattersall | 31 | 61 | 87 | 4 | 1 | 50.82 |
| K Bansil | c A Lees | b B Coad | 31 | 64 | 95 | 2 | 0 | 48.44 |
| P Rinke* | c J Tattersall | b G Ross | 21 | 35 | 34 | 3 | 0 | 60.00 |
| J Padmore | lbw | b J Moxon | 1 | 6 | 13 | 0 | 0 | 16.67 |
| T Smith | c J Tattersall | b B Coad | 5 | 12 | 16 | 1 | 0 | 41.67 |
| S Tennant | c A Lees | b J Wainman | 23 | 24 | 30 | 3 | 0 | 95.83 |
| T Precious | run out(J Moxon) | 4 | 5 | 7 | 0 | 0 | 80.00 | |
| J Holt | not out | 5 | 13 | 16 | 0 | 0 | 38.46 | |
| A Hunter | not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Extras | 1nb 7w 4lb 0b 0pen | 12 | ||||||
| Total | 157 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| J Blain | 8.0 | 4 | 21 | 1 | 0(0) | 0(0) | 48.00 | 2.63 |
| J Wainman | 10.0 | 2 | 33 | 1 | 2(2) | 0(0) | 62.00 | 3.30 |
| B Coad | 10.0 | 3 | 17 | 3 | 0(0) | 0(0) | 20.00 | 1.70 |
| W Rhodes | 5.0 | 3 | 25 | 0 | 0(0) | 1(1) | 0.00 | 5.00 |
| J Tattersall | 5.0 | 0 | 24 | 1 | 0(0) | 0(0) | 30.00 | 4.80 |
| J Moxon | 5.0 | 0 | 18 | 1 | 2(2) | 0(0) | 32.00 | 3.60 |
| G Ross | 7.0 | 0 | 15 | 1 | 3(3) | 0(0) | 45.00 | 2.14 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Harland | 1-5 | 5 | D Harland(1) A Simpson(4) | 4.3 |
| A Simpson | 2-38 | 33 | A Simpson(19) M Tennant(10) | 20.1 |
| M Tennant | 3-70 | 32 | M Tennant(21) K Bansil(10) | 25.2 |
| P Rinke | 4-105 | 35 | P Rinke(21) K Bansil(11) | 34.5 |
| J Padmore | 5-110 | 5 | J Padmore(1) K Bansil(2) | 37.3 |
| T Smith | 6-122 | 12 | T Smith(5) K Bansil(7) | 41.5 |
| K Bansil | 7-128 | 6 | K Bansil(1) S Tennant(3) | 43.6 |
| T Precious | 8-136 | 8 | T Precious(4) S Tennant(4) | 45.5 |
| S Tennant | 9-156 | 20 | S Tennant(16) J Holt(4) | 49.2 |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| A Lees | not out | 90 | 102 | 116 | 9 | 3 | 88.24 | |
| J Tattersall | c J Padmore | b T Precious | 44 | 66 | 108 | 5 | 0 | 66.67 |
| J Leaning | not out | 6 | 4 | 8 | 1 | 0 | 150.00 | |
| G Ross | ||||||||
| E Wilson | ||||||||
| H Chadwick+ | ||||||||
| W Rhodes | ||||||||
| J Blain* | ||||||||
| J Wainman | ||||||||
| B Coad | ||||||||
| J Moxon | ||||||||
| Extras | 1nb 18w 1lb 0b 0pen | 20 | ||||||
| Total | 160 | for 1 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| P Rinke | 10.0 | 0 | 56 | 0 | 7(7) | 0(0) | 0.00 | 5.60 |
| J Holt | 4.0 | 0 | 18 | 0 | 1(1) | 0(0) | 0.00 | 4.50 |
| S Tennant | 6.0 | 0 | 32 | 0 | 1(1) | 0(0) | 0.00 | 5.33 |
| A Simpson | 4.0 | 0 | 14 | 0 | 0(0) | 0(0) | 0.00 | 3.50 |
| T Precious | 4.0 | 0 | 28 | 1 | 4(8) | 0(0) | 28.00 | 7.00 |
| A Hunter | 0.3 | 0 | 11 | 0 | 1(1) | 1(1) | 0.00 | 22.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| J Tattersall | 1-142 | 142 | J Tattersall(44) A Lees(80) | 26.5 |
| Weather: Cloudy Pitch: Green |
| Umpires: D Koch P McFarlane |
| Scorers: H Galley T Jack Man of the Match Alex Lees (Yorkshire Academy) |


